GRO Ref | 22/1118 |
---|---|
Place of Birth | Cleator Moor |
Residence at Enlistment | 130 Bowthorn Road , Cleator Moor |
Residence (Roll of Honour) | 130 Bowthorn Road , Cleator Moor |
Residence 1911 Census | 130 Bowthorn Road , Cleator Moor |
School(s) Attended | |
Religion/Church Attended | R.C. |
Organisation Membership | |
Employment/Trade | Blastfurnace Man |
Place of Work | Whitehaven Haematite Iron and Steel Co., Cleator Moor |
Family (Parents and Grandparents) | John & Mary McStraw |
Siblings | Mary McStraw , James McStraw , Anthony McStraw , Maggie McStraw , John McStraw |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Northumberland Fusiliers |
---|---|
Battalion at Enlistment | 4th Tyneside Irish 27th Service |
Rank at Enlistment | Pte |
Naval Vessels Served | |
Service Number at Enlistment | 22/1118 |
Date of Enlistment | 21 December 1914 |
Place of Enlistment | Cleator Moor |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 23 |
---|---|
Date of Death | 15th Feb 1916 |
Regiment at Death | Northumberland Fusiliers |
Battalion/Vessel at Death | 4th Tyneside Irish 27th Service |
Rank at Death | Lance Sergeant. |
Circumstances of Death | Died of Wounds |
Service Number at Death | 22/1118 |
Field of Action at Death | France |
Place of Death | |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | BAILLEUL COMMUNAL CEMETERY EXTENSION, NORD |
Grave Position | II. C. 148. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/200589/mcstraw,-/ |
Grave/Memorial Country | France |
Private Memorial | St Marys RC Church WW1 War Memorial |
Notes |
---|